Products > Indoor Lighting > Downlight Series > Mars C
Mars C
Product Features
> luminaire type : Recessed Circle Downlight
> Source of light : COB LED
> Efficacy (lm/w) : 100
> CRI : > 90
> Input Voltage (VAC) : 190 ... 240
> Operating Temperature (°) : -20 ... +45
> IP : 44
> Body material : Die Cast Aluminum
Product Benefits
>Easy and safe installation.
> Saving Energy With High Efficiency.
>Long life time without high luminous drop during time and maintenance-free.
>Optimal Light Distribution With Pure Anodized Aluminum Reflector.
>Available In Different Cut-Out Sizes.
>Highly Durable Stainless And Anti-Corrosion Dicasted Aluminum Body.
>High Quality Directed Light In Narrow Angles .
download MARS C family datasheet more downloads >>
Product Series
Product Code | wattage (W) | Luminous Flux (lm) | Color Temperature (K) | Cut-Out (cm) | Beam Angle(°) | Price (USD) |
---|---|---|---|---|---|---|
SE-MSC10R080644ECO | 10 | 1000 | 3000-4000-6500 | 8 | 50 | 8.05 |
SE-MSC15R100744ECO | 15 | 1400 | 3000-4000-6500 | 10 | 44 | 11.45 |
SE-MSC20R120844ECO | 20 | 2000 | 3000-4000-6500 | 12 | 39 | 14.61 |
SE-MSC30R141044ECO | 30 | 2800 | 3000-4000-6500 | 14 | 39 | 19.70 |
SE-MSC45R151144ECO | 45 | 4400 | 3000-4000-6500 | 15 | 42 | 28.69 |
SE-MSC10R080644COX | 10 | 1000 | 3000-4000-6500 | 8 | 50 | 11.99 |
SE-MSC15R100744COX | 15 | 1400 | 3000-4000-6500 | 10 | 44 | 15.44 |
SE-MSC20R120844COX | 20 | 2000 | 3000-4000-6500 | 12 | 39 | 19.21 |
SE-MSC30R141044COX | 30 | 2800 | 3000-4000-6500 | 14 | 39 | 25.66 |
SE-MSC42R151144COX | 42 | 4400 | 3000-4000-6500 | 15 | 2 | 35.22 |
About Product
> Mars C designed and produced using OSRAM COB LED chips.
APPLICATIONS:
> Retails Commercial Centers
> Hotels And Restaurants
> Public buildings
> Coffee shops And Food halls
> Galleries And Museums
> Offices
Downloads
Datasheets, Brochures and Technical specifications
Mars C family datasheet
Mars C series all datasheets
SAYAN products brochure