Products    |    Indoor Lighting    |    Linear Series

Galaxy R2

Specifications

Aluminum body with chrome anodize cover or electrostatic powder coated

High efficiency Satin PS Opal Diffuser

Uniform illumination

Input voltage: 240V-220, 50-60 Hz

Operating temperature: -20°/+45°

DALI, SwitchDIM and Emergency options

Color Options

Black

Grey

White

Custom Color

All RAL colors available upon request
Application

Offices

Educational facilities

Retail

Hospitals and Wellness

Photometric Data
Technical Drawing

Technical data

(W) Lumen (Lm/W) (Ra) Color Temp. (K) A1 A2 L1 L2 H Code
28 1694 121 80 3000-4000-6500 100 610 119 631 84 SE-GYR2281006140
42 2541 121 80 3000-4000-6500 100 910 119 931 84 SE-GYR2421009140
54 3375 125 80 3000-4000-6500 100 1210 119 1231 84 SE-GYR2541012140
68 4250 125 80 3000-4000-6500 100 1510 119 1531 84 SE-GYR2681015140
42 2541 121 80 3000-4000-6500 100 610 119 631 84 SE-GYR2421006140
62 3813 123 80 3000-4000-6500 100 910 119 931 84 SE-GYR2621009140
80 5043 123 80 3000-4000-6500 100 1210 119 1231 84 SE-GYR2801012140
100 6344 122 80 3000-4000-6500 100 1510 119 1531 84 SE-GYR2101015140

 

Main office

Unit 1, 11th floor, Iran Trade Center Tower, Africa Blvd., Tehran, Iran

Phone

+98-2126212454, +98-2126291971

Email

info@sayanelectric.ir